RECORDS

Masters Records

Masters All-Course Records

Eligibility:

  • Times achieved by Club members representing either the Club or Sussex
  • Ages as at 31st December
  • In Masters competitions
  • Minumum pool length 25m

To view or download the records click the link:  msm-masters-records-20161030

Records broken since the previous update (20/9/2016):

Stroke Distance Age Name Time
Butterfly 50m 40-44 Sarah Moore 33.11
Butterfly 50m 60-64 Sally Mills 37.04
Butterfly 100m 60-64 Sally Mills 1:25.11
Butterfly 200m 60-64 Sally Mills 3:14.71
Backstroke 100m 65-69 Mary Johnson 1:32.59
Freestyle 200m 35-39 Victoria Oliver 2:33.47
Freestyle 100m 50-54 Jill Rocky 1:13.54
Freestyle 400m 50-54 Jill Rocky 5:36,01
IM 200m 45-49 Clare Chilton 3:00.05

Last updated 30th October 2016
Please send any errors or omissions to Anthony Gimson