The Doorstop
The Doorstop Trophy was introduced in 1993 and is awarded to the “Swimmer of the Meet” after each competition where 5 or more Mid Sussex Masters have competed. It is awarded for the best performance in the opinion of the holder who may use whatever criteria he/she wishes.
2015 Doorstop Holders
| Date | Competition | Holder | Citation | 
|---|---|---|---|
| 19th January 2015 | UK Cold Water Championships | Richard Arthur | – Tim | 
| 31st January-1st February 2015 | SER Long Course Championships | Sarah Moore | For swimming a Long Course 200m fly – Richard | 
| 10th May 2015 | Eastbourne Open | Judith McKerchar | For supporting the team although not feeling well. -Sarah | 
| 12th-14th June 2015 | GB Long Course Championships | Kathy Bidnall | A British Record for the 200m Backstroke. – Judith | 
| . – Kathy | |||
| . – | 
2014 Doorstop Holders
| Date | Competition | Holder | Citation | 
|---|---|---|---|
| 1st & 2nd February 2014 | SER Long Course Championship | Sue Bull | Well done, Sue, on your Backstroke PB. – Mike | 
| 1st March 2014 | Bracknell Open | Kathy Bidnall | I am passing the Doorstop on to Kathy Bidnall, for her team management and continuing good results. – Sue | 
| 18th May 2014 | Eastbourne Open | Ann Gale | Well done, Ann. – Kathy | 
| 21st September 2014 | Sussex Championships | Mary Johnson | Well done, Mary. – Ann | 
| 5th October 2014 | SER Short Course Championship | Graham Lock | Graham’s good swims included a new club record. Well done, Graham. – Mary | 
| 24th -26th October 2014 | ASA Short Course Championship | Sarah Moore | Sarah broke 5 club records in her first major masters meet. Well done. – Graham | 
| 1st December 2014 | Inter-Counties | Tim Fraser | – Sarah | 
2013 Doorstop Holders
| Date | Competition | Holder | Citation | 
|---|---|---|---|
| December 2013 | ASA T30 | Mike Nelson | Congratulations on the distance, Mike – Judith | 
| 8th December 2013 | Sussex Masters | Judith McKerchar | her many victories including some outside her comfort zone, including one backstroke and two fly. Well done – Steve | 
| 17th November 2013 | Inter-counties | Steve Braine | A lovely fly leg in two relays – great to see Steve back swimming so well- Alison | 
| 25th-27th October 2013 | ASA Short Course Nationals | Alison Gwynn | A medal in all 6 events and gold in the 100m IM- Charlie | 
| 20th October 2013 | Mid Sussex Marlins Jokers Gala | Charlotte Woodman | First in both your individual events – Well done- Liz | 
| 5th October 2013 | SER Short Course Open Meet | Liz Griffin-Hind | Well done, Liz – Two Golds and a club record. Alison | 
| 1st-8th September 2013 | European Masters Championships | Alison Gwynn | A Gold, two Silvers, a Bronze and Three club record. Well Swum.Jenny | 
| 29th June 2013 | Rushmoor Royals Open Meet | Jenny Dean | Well done, Jenny – Two Golds and a club record. Martin | 
| 14th-15th June 2013 | GB Long Course | Martin Trott | For organising the relays and hotel. Sue | 
| 19th May 2013 | Eastbourne Open | Sue Bull | Sue achieved several PB’s – well done, your hard work is paying offKathy | 
| 2nd March 2013 | Bracknall Open | Kathy Bidnall | Kathy set a new 200m IM record, breaking the previous record set in 1997David | 
| Feb 2013 | SER Long Course | David Hayes | David set a new club record by knocking 9 seconds off his time on the 200m Backstroke – Well done David Sarah | 
